Pricing & Licensing
Accessible for
Academia.
Designed to be expensed out of research grants or paid out of pocket by graduate students.
What each plan actually does
Every plan runs the same audit against the same thirteen registries, including retraction detection — that never sits behind a paywall. What changes is how much you can run, what you keep afterward, and whether we keep watching once you've submitted.
| Free | Deadline Pass | Researcher Pro | Editor Pro | |
|---|---|---|---|---|
| Audits the bibliography you paste today | ✓ | ✓ | ✓ | ✓ |
| Keeps watching after you submit | — | — | ✓ | ✓ |
| You have to remember to check again yourself | Yes | Yes | No — it runs itself | No — it runs itself |
| Every audit | ||||
| References you can audit | 30 a day, renews every 24h | Unlimited for 7 days | Unlimited, every month | Unlimited, every month |
| Registries checked per reference | All 13 | All 13 | All 13 | All 13 |
| Retraction caught in the audit itself | ✓ | ✓ | ✓ | ✓ |
| Repair studio — fix conflicts side by side | ✓ | ✓ | ✓ | ✓ |
| Export the corrected .bib, .ris or CSL-JSON | ✓ | ✓ | ✓ | ✓ |
| PDF upload, parsed in your browser | ✓ | ✓ | ✓ | ✓ |
| Match strictness | Locked to the safe default | Adjustable | Adjustable | Adjustable |
| The watchlist — checked every Monday | ||||
| Papers watched continuously | — | — | Up to 3, 200 references each | Up to 3, 200 references each |
| Retractions, withdrawals & expressions of concern | — | — | ✓ | ✓ |
| Corrections & errata | — | — | ✓ | ✓ |
| Cited code on GitHub/GitLab — deleted, made private, archived, renamed, or newly committed to | — | — | ✓ | ✓ |
| Journal delisted from DOAJ | — | — | ✓ | ✓ |
| Preprint published, or a new version posted | — | — | ✓ | ✓ |
| How you'll find out | Only if you check again | Only if you check again | Checked every Monday, emailed if anything changed | Checked every Monday, emailed if anything changed |
| The editorial desk | ||||
| Read a queue of manuscripts in one pass | — | — | — | Up to 50 files per batch |
| Each paper sorted into the five desk piles | — | — | — | ✓ |
| Editor's note and author query sheet, ready to send | — | — | — | ✓ |
| Venue policy checks — preprints, required fields, year floor, denylist | — | — | — | ✓ |
| A report per paper, exported for your records | — | — | — | ✓ |
| Your account | ||||
| Past audits saved | On this device only | On this device only | In your account — any device, searchable | In your account — any device, searchable |
| Reference library — collections, notes & tags | On this device only | On this device only | In your account — any device, searchable | In your account — any device, searchable |
| Price | $0, forever | $3.99 one-time + tax | $9.90 / month + tax | $49 / month + tax |
| Billing | Nothing to cancel | Repurchase anytime, no subscription | Cancel anytime, 1 click | Cancel anytime, 1 click |
Most Popular
Deadline Pass
One bibliography audit — plus 7 days for free.
$3.99 / one-time
Get 7-Day Pass